Last updated: Mon Sep 21 2020 23:41:27 GMT+0100 (W. Europe Standard Time)
We accept database donations through our email: [email protected]
Entries | Database | Detected Hashing Algorithms | Category | Dump Date | Acknowledged? |
---|---|---|---|---|---|
878,708,974 | Verifications.io Email Addresses | no passwords | Email Validation | 2019-02 | |
358,676,097 | Myspace.com | SHA-1 | Social Media | 2013-06 | Yes |
301,086,279 | Twitter.com (Scraped Emails) | no passwords | Scraped Data | 2017-12 | |
288,584,667 | NetEase (126.com & 163.com) | plaintext & MD5 | Technology | 2015-10 | |
270,886,212 | Wattpad.com | bcrypt & sha256hmac(sha1(id).pass.salt) & none | Storytelling | 2020-06 | Yes |
220,000,070 | AdultFriendFinder.com | SHA-1 & plaintext & no passwords | Dating | 2016-10 | |
216,529,796 | Zynga.net | SHA-1(salt) | Gaming | 2019-09 | |
163,666,400 | VNG.com | MD5 & plaintext | Gaming | 2015-05 | Yes |
161,549,213 | Dubsmash.com | PBKDF2 | Video Messaging | 2018-12 | |
153,802,030 | Harvested Marketing Data | no passwords | Marketing | 2015 | |
153,004,874 | Adobe.com | 3DES - ECB | Software | 2013-10 | Yes |
143,497,313 | MyFitnessPal.com | plaintext & no passwords | Health - Fitness | 2018-02 | Yes |
143,090,412 | North American Numbering Plan | no passwords | Government Records | 2014-04 | |
137,360,777 | Canva.com | no passwords | Art - Graphics | 2019-05 | |
126,558,846 | Badoo.com | MD5 | Dating & Social Media | ||
121,385,316 | Onliner Spambot Email Addresses | no passwords | Miscellaneous | ||
117,050,029 | MindJolt.com | no passwords | Gaming | 2019-03 | |
117,046,470 | LinkedIn.com | SHA-1 | Social Media | 2012 | Yes |
100,544,934 | VK.com | plaintext | Social Media | 2013 | |
99,873,194 | Youku.com | MD5 | Entertainment | 2016 | |
92,004,395 | MyHeritage.com | SHA-1(salt) | Genealogy | 2017-10 | Yes |
91,436,280 | Rambler.ru | plaintext | Email Provider | 2012-02 | |
91,173,991 | Tokopedia.com | SHA2-384 & MD5 & none | Shopping | 2020-04 | |
87,609,442 | DailyMotion.com | bcrypt & no passwords | Entertainment | 2016-10 | |
79,639,498 | USA Marketing Data | no passwords | Marketing | 2013 | |
77,039,888 | Edmodo.com | bcrypt | Education | 2017-05 | Yes |
75,360,500 | Apollo.io | no passwords | Business | 2018-07 | Yes |
73,369,245 | Tumblr.com | SHA-1 *MISSING SALTS* | Social Media | 2013 | |
68,743,269 | Neopets.com | plaintext | Gaming | 2013-10 | Yes |
68,679,804 | Dropbox.com | SHA-1 *MISSING SALTS* & bcrypt | File Sharing | 2012 | |
58,848,308 | ModBSolutions.com | no passwords | Business | 2016-10 | |
57,554,514 | Zoosk.com | MD5 & plaintext | Dating | 2011 | |
51,310,759 | iMesh.com | vB | Music | 2013-09 | |
49,611,709 | Turkish Citizenship Database | no passwords | Government Records | 2009 | |
43,570,957 | Last.fm | MD5 | Music | 2012-03 | |
42,430,633 | USA Business Data | no passwords | Business | 2014 | |
41,016,492 | Twitter.com | plaintext | Social Media | ||
40,769,710 | Fling.com | plaintext | Dating | 2011-03 | |
39,815,762 | Chegg.com | MD5 & no passwords | Education | 2018-04 | Yes |
38,716,565 | New Jersey Voter and Voting History Database | no passwords | Government Records | 2017-02 | |
37,750,826 | Wishbone.io | MD5 & no passwords | Entertainment | 2020-01 | |
36,397,296 | AshleyMadison.com | bcrypt | Dating | 2015-07 | Yes |
36,141,795 | Poshmark.com | bcrypt & no passwords | Fashion | 2018-05 | Yes |
32,850,061 | Evony.com | MD5 & SHA-1 | Gaming | 2016-07 | |
31,761,308 | Tianya.cn | plaintext | General Discussion | 2011 | |
29,546,459 | QIP.ru | plaintext | Instant Messaging | 2011-06 | |
28,627,846 | Houdao.com | plaintext | Gaming | 2011-04 | |
28,227,693 | Taringa.net | MD5 & no passwords | Social Media | 2017-07 | |
28,066,021 | SHEIN.com [PARTIAL] | plaintext | Shopping - Fashion | 2018-06 | Yes |
27,835,340 | Experian.com (T-Mobile Users) | no passwords | Finance | 2015-08 | |
27,403,959 | Mate1.com | plaintext | Dating | 2015-11 | |
26,228,064 | 17.media | MD5 | Streaming | 2016-03 | |
24,730,615 | Promo.com | SHA2-256 & no passwords | Marketing | 2020-04 | Yes |
24,385,846 | LuminPDF.com | bcrypt & no passwords | Software | 2019-04 | |
23,800,620 | 52PK.com | plaintext | Gaming | 2011 | |
23,152,546 | JustDate.com | no passwords | Dating | ||
22,982,276 | Webkinz.com | md5crypt | Gaming | 2020-04 | |
22,716,615 | GFan.com | vB | Technology | 2016-10 | |
22,695,241 | R2Games.com | vB | Gaming | 2015-12 | |
22,439,717 | Animoto.com | SHA-256 | Software | 2018-07 | |
20,730,390 | Hurb.com | MD5 & no passwords | Travel | 2020-06 | |
20,618,608 | Hike.in Device Data | no passwords | Instant Messaging | 2015 | |
19,999,948 | Aptoide.com | SHA-1 & SHA-256 | Software | 2020-04 | |
19,998,019 | EyeEm.com | SHA-1(salt) & MD5(salt) & no passwords | Photography | 2018-02 | Yes |
19,716,360 | USA Business Database | no passwords | Business | 2011 | |
17,975,696 | 8Tracks.com | SHA-1('--'.$salt.'--'.$pass.'--') | Music | 2017-06 | Yes |
17,275,064 | HIAPK.com | vB | Technology | ||
17,076,937 | Mathway.com | no passwords | Maths | 2020-01 | |
17,015,593 | Instagram.com (Scraped) | no passwords | Scraped Data | 2019 | |
16,500,334 | Zomato.com | no passwords & osCommerce | Food & Drink | 2017-05 | Yes |
16,280,823 | Dodonew.com | plaintext | Software | 2011-12 | |
15,980,005 | New York Voter Database | no passwords | Government Records | ||
15,311,565 | 000webhost.com Main | plaintext | Hosting | 2015-10 | |
14,811,520 | WHOIS Records of .net Domains | no passwords | Scraped Data | 2016-12 | |
14,791,931 | Taobao.com | plaintext | Shopping | 2012 | |
13,904,080 | Poshmark.com Facebook & Twitter User Data | no passwords | Fashion | 2018-05 | Yes |
13,499,264 | Co188.com | MD5 | Construction | 2011-07 | |
13,334,319 | Canadian Residential Database | no passwords | Government Records | 2011 | |
13,113,055 | USA Consumer Database | no passwords | Marketing | 2011 | |
13,080,236 | Harvested Minecraft Usenames & IPs (Dec 2015-May 2016) | no passwords | Gaming - Minecraft | 2016-05 | |
12,957,573 | Bukalapak.com | bcrypt & SHA-512 | Shopping | 2019-03 | |
12,884,302 | Cfire.mail.ru Forums | vB | Gaming | 2016-08 | |
12,539,780 | Florida Voter Database | no passwords | Government Records | 2013 | |
12,098,040 | TGBUS.com | vB | Gaming | ||
11,869,773 | LBSG.net (LifeBoat In-Game) | MD5 | Gaming - Minecraft | 2016-01 | |
11,613,010 | WhitePages.com | SHA-1 & bcrypt | Directory | 2016-06 | |
11,032,696 | CouponMom.com and ArmorGames.com | plaintext | Coupons & Gaming | 2014 | |
11,013,493 | ArmorGames.com | SHA1($salt.sha1($pass.$salt)) & no passwords | Gaming | 2019-01 | Yes |
10,613,879 | MGMResorts.com | no passwords | Hotel | 2019 | Yes |
10,137,478 | 7k7k.com | plaintext | Gaming | 2011 | |
9,761,390 | Evite.com | plaintext | Invitations | 2019-02 | Yes |
9,755,600 | 17173.com | MD5 | Gaming | ||
9,746,241 | Uuu9.com | plaintext | Gaming | ||
9,695,514 | iSpeak.cn | plaintext | Instant Messaging | 2011-12 | |
9,316,206 | Bitly.com | MD5(salt) & bcrypt & no passwords | URL Shortener | 2014-05 | |
9,300,814 | Domain WHOIS Records | no passwords | Scraped Data | 2016-12 | |
9,294,415 | Classi.jp | unknown hashing algorithm | Education | 2020-06 | |
9,173,019 | 000webhost.com Domains | plaintext | Hosting | 2015-10 | |
9,072,823 | 178.com | plaintext | Gaming | 2011-12 | |
9,035,417 | 766.com | plaintext & MD5(salt) | Gaming | 2009-07 | |
8,809,977 | Local.RankWatch.com | no passwords | Marketing | 2017-06 | |
8,754,401 | Blockbuster.com Email Addresses | no passwords | Movies | 2006-12 | |
8,604,981 | WeHeartIt.com | MD5 & SHA-256 | Social Media | 2013-11 | |
8,596,294 | USA Business and Investor Email Addresses | no passwords | Business | 2003-09 | |
8,582,453 | HeroesOfNewerth.com | no passwords & vB | Gaming | 2012-12 | |
8,307,711 | Duowan.com | plaintext | Gaming | 2011 | |
8,283,110 | Kaixin001.com | plaintext | Social Media | 2011-10 | |
8,261,507 | Gamigo.com | MD5 | Gaming | 2012-07 | |
7,974,778 | Factual.com | no passwords | Advertising | ||
7,787,467 | BlankMediaGames.com (Town of Salem) | MD5(phpBB3) | Gaming | 2018-12 | Yes |
7,699,035 | Aipai.com | MD5 (207,130) & plaintext (7,491,905) | Gaming | ||
7,693,646 | DatPiff.com | MD5 & no passwords | Music | ||
7,514,381 | Dave.com | bcrypt & no passwords | Banking | 2020-06 | |
7,509,310 | Ohio Voter Database | no passwords | Government Records | 2015-12 | |
7,444,748 | North Carolina Voter Database | no passwords | Government Records | ||
7,408,330 | Michigan Voter Database | no passwords | Government Records | ||
6,968,953 | BinWeevils.com | PeopleSoft(UID) | Gaming | 2017 | |
6,877,136 | CashCrate.com | plaintext & MD5($salt.$pass) | Surveys | 2016-11 | |
6,846,740 | StockX.com | MD5(salt) | Shopping | 2019-07 | Yes |
6,834,858 | MyPoints.com | no passwords | Surveys | 2006-05 | |
6,794,440 | Japanese Gaming Databases Compiled | plaintext | Gaming | ||
6,696,019 | PrimeGaming.com | no passwords & plaintext | Gaming | 2014-10 | |
6,487,288 | DuelingNetwork.com | MD5 | Gaming | 2017-03 | |
6,454,682 | Orbitz.com Email Addresses | no passwords | Holidays | 2006-10 | |
6,428,632 | CSDN.net (Chinese Software Developer Network) | plaintext | Software | 2011-12 | |
6,402,397 | EatStreet.com Customers | bcrypt & no passwords | Food | 2019-05 | Yes |
6,346,339 | Enterprise.com Email Addresses | no passwords | Vehicles - Cars | 2007-02 | |
6,084,278 | Leet.cc | SHA-512(pass.salt) XOR whirlpool(salt.pass) | Gaming - Minecraft | 2016-02 | |
6,054,459 | Xat.com | crc32 | Chatroom | 2015-11 | Yes |
5,960,654 | Adobe.com Common Passwords | plaintext | Software | 2013-10 | Yes |
5,921,012 | NexusMods.com | IPB | Gaming | 2015-12 | Yes |
5,888,621 | Crowdflower.com | bcrypt & no passwords | Data Analysis | 2020 | |
5,870,787 | FastHealth.com | no passwords & plaintext & MySQL & MD5(Wordpress) | Health | ||
5,817,649 | StrongholdKingdoms.com | HMAC(RIPEMD-60) | Gaming | 2018-07 | |
5,816,041 | Scentbird.com | bcrypt | Perfume | 2020-06 | |
5,737,976 | Yahoo.com Email Leak | plaintext | Email Provider | ||
5,691,575 | PLU.cn | MD5(salt) | Gaming | 2016 | |
5,686,875 | Forums.SoarGames.com | MD5(salt) | Gaming | 2019-12 | |
5,488,550 | TheGioiDiDong.com Email Addresses | no passwords | Shopping | 2018-11 | |
5,476,959 | TicketFly.com [PARTIAL] | no passwords | Travel | 2018-05 | Yes |
5,474,353 | China Business Database | no passwords | Business | 2016 | |
5,444,445 | PCOnline.com.cn | plaintext | Technology | 2011 | |
5,206,041 | GoNinja.de | MD5(salt) | Anime | 2019-12 | |
5,135,570 | Yatra.in | plaintext & no passwords | Travel | 2013-09 | |
5,063,235 | Zhenai.com | plaintext | Dating | 2011-08 | |
5,030,536 | Parapa.mail.ru Main | MD5 | Gaming | 2016-08 | |
4,940,055 | LifeScript.com Email Addresses | no passwords | Health | 2006-07 | |
4,928,888 | Gmail.com (Merged Databases) | plaintext | Email Provider | 2014-09 | |
4,920,389 | Muzhiwan.com | MD5(salt) | Gaming | 2016-10 | |
4,908,796 | 91huayi.com | plaintext | Health & Education | ||
4,906,774 | Vedantu.com | bcrypt & no passwords | Education | 2019-09 | |
4,878,137 | Vakinha.com.br | bcrypt+none | Fundraising | 2020 | |
4,848,606 | DangDang.com Email Addresses | no passwords | Shopping | ||
4,768,600 | Renren.com | plaintext | Social Media | 2011-12 | |
4,736,488 | MoneyBookers.com | no passwords | Finance | 2009 | |
4,664,479 | Mail.ru | plaintext | Email Provider | 2014-09 | |
4,609,701 | Snapchat.com | no passwords | Instant Messaging | 2014-01 | |
4,602,502 | Weibo.com | plaintext | Social Media | 2011 | |
4,557,549 | EatStreet.com Cards | no passwords | Food | 2019-05 | Yes |
4,491,664 | Gaadi.com | plaintext | Vehicles - Cars | 2015-05 | |
4,457,713 | Reunion.com Email Addresses | no passwords | Directory | 2006-10 | |
4,411,385 | Washington State Voter Database | no passwords | Government Records | 2015-12 | |
4,403,681 | KickStarter.com | SHA-1($salt.$pass) | Crowdfunding | 2014-02 | |
4,320,965 | Proflowers.com Email Addresses | no passwords | Flowers | 2006-10 | |
4,244,659 | KupiVIP.ru | no passwords | Shopping - Clothes | ||
4,239,752 | ToonDoo.com | plaintext | Art | 2019 | |
4,223,926 | Uiggy.com | no passwords | Entertainment | 2016-06 | |
4,130,525 | Missouri Voter Database | no passwords | Government Records | 2017-02 | |
4,007,580 | Roll20.net | bcrypt | Gaming | 2012 | |
4,000,004 | 4M Gambling Leads | no passwords | Gambling | 2010 | |
3,954,416 | Quidd.co | bcrypt | Gaming | 2019-01 | |
3,903,723 | SendReach.com Email Addresses | no passwords | Marketing | 2014-09 | |
3,881,147 | JobStreet.com | base64 | Employment | ||
3,866,601 | Legendas.tv | unknown hashing algorithm & plaintext | Television | 2017-10 | |
3,797,693 | VKMix.com | MD5(MD5($pass)) & plaintext | Social Media | ||
3,753,275 | 52xiyou.com | MD5 | Gaming | ||
3,680,450 | Lifebear.com | MD5(salt) | Software | 2019-02 | |
3,621,582 | Neteller.com | no passwords | Finance | 2010-05 | |
3,607,797 | SharperImage.com Email Addresses | no passwords | Shopping | 2006-08 | |
3,589,910 | Zoomcar.com | bcrypt & no passwords | Vehicles - Cars | 2018-07 | |
3,525,885 | Colorado Voter Database | no passwords | Government Records | ||
3,520,000 | Sprashivai.ru | plaintext | Social Media | 2015 | |
3,502,523 | Forum.R2Games.com | MD5(salt) & no passwords | Gaming | 2017-03 | |
3,494,889 | SubaGames.com | vB | Gaming | 2016-09 | |
3,491,057 | REI.com Email Addresses | no passwords | Shopping | 2006-02 | |
3,489,248 | GlobalMessaging2.PRNewswire.com | no passwords | |||
3,450,449 | InterPals.net | MD5 & phpBB | Social Media | 2015-11 | |
3,450,362 | ColdWaterCreek.com Email Addresses | no passwords | Shopping | 2006-11 | |
3,447,844 | Chronicle.com | md5crypt & DES | Education | 2020 | |
3,429,282 | NNM-Club.me | MD5 | Torrenting | 2013-09 | |
3,390,820 | DuelingNetwork.com | plaintext | Gaming | ||
3,389,533 | LiveAuctioneers.com | MD5 & SHA-512 | Auctions | 2020-06 | |
3,367,810 | CricHeart.com Email Addresses | no passwords | Sports | 2016-08 | |
3,343,765 | PharmEasy.in | no passwords | Data | 2016-12 | |
3,341,374 | Bell.ca Email Addresses | no passwords | Telecommunications | 2017-05 | |
3,270,760 | Houzz.com [PARTIAL] | plaintext | Decoration | 2018-05 | Yes |
3,231,256 | DLH.net (Dirty Little Helper) Main | SHA-1 & MD5 & no passwords | Gaming | 2016-08 | |
3,206,382 | SwordFantasy.com | VB | Gaming | 2017-01 | |
3,187,356 | Travelocity.com Email Addresses | no passwords | Travel | 2007-04 | |
3,166,808 | Classmates.com | no passwords | Education & Social Media | 2006-09 | |
3,119,528 | MPGH.net | vB | Gaming | 2015-10 | Yes |
3,110,830 | DLH.net (Dirty Little Helper) Forum | vB | Gaming | 2016-08 | |
3,104,019 | DragonNest.com | no passwords & plaintext | Gaming | 2013-08 | |
3,101,642 | EatStreet.com Addresses | no passwords | Food | 2019-05 | Yes |
3,090,299 | Em360send.com Email Addresses | no passwords | Email Provider | 2016-09 | |
3,019,706 | Omaze.com | MD5(Wordpress) & no passwords | Fundraising | 2020-07 | |
3,010,034 | Yue.com | plaintext | Uncategorized | 2011-05 | |
2,992,351 | XSplit.com Main | SHA-1 | Gaming | 2015-06 | Yes |
2,986,158 | USA Boat Owner Database | no passwords | Government Records | 2009 | |
2,944,553 | Overblog.com | SHA-1 | Blogging | 2019-04 | |
2,891,953 | General Interest Marketing Email Addresses | no passwords | Marketing | ||
2,848,245 | GateHub.com | bcrypt | Cryptocurrency Wallet | 2019-06 | Yes |
2,844,367 | Zappos.com Email Addresses | no passwords | Shopping | 2006-01 | |
2,775,679 | United.com Email Addresses | no passwords | Airline | 2005-09 | |
2,754,336 | AdultFriendFinder.com | no passwords | Dating | 2015-05 | |
2,734,280 | GetPaidToTry.com | plaintext | Surveys | ||
2,730,000 | JobTH.com | plaintext | Employment | 2019 | |
2,660,697 | Cloudflare.com Website IPs | no passwords | Cyber Security | 2017-09 | |
2,659,713 | Onebip.com | plaintext | Technology | 2017-10 | |
2,648,739 | Mop.com | plaintext | Entertainment | ||
2,642,966 | Viator.com | SHA-1 | Travel | 2014-07 | |
2,633,210 | True.com Email Addresses | no passwords | Finance | 2006-09 | |
2,626,154 | Nival.com | no passwords | Gaming | 2016-02 | |
2,575,160 | Chatbooks.com | SHA-512 & no passwords | Shopping | 2020-03 | Yes |
2,529,719 | LeKoolGames.com | plaintext | Gaming | 2020-01 | |
2,513,525 | Funimation.com | vB | Anime | 2016-07 | Yes |
2,479,152 | Drizly.com | MD5 & bcrypt | Shopping | 2020-07 | Yes |
2,474,113 | Morele.net | md5crypt | Shopping | 2018-10 | |
2,461,445 | UK Consumer Database | no passwords | Marketing | 2011 | |
2,436,258 | FashionFantasyGame.com | MD5 | Gaming | 2016 | |
2,419,410 | MarketLinc.com Email Addresses | no passwords | Marketing | 2016-09 | |
2,398,317 | Princess.com Email Addresses | no passwords | Cruises | 2006-10 | |
2,394,137 | ZTGame.com | plaintext | Gaming | ||
2,391,357 | Connecticut Voter Database | no passwords | Government Records | ||
2,377,195 | Ru.FourSquare.com | no passwords | Technology | ||
2,368,524 | MMOSite.com | plaintext | Gaming | ||
2,344,191 | Flyffpenya-Shop.com | plaintext | Gaming | 2015 | |
2,344,189 | Wanadoo.fr | plaintext | Telecommunications | ||
2,325,492 | YouPorn.com | plaintext | Porn | 2014 | |
2,303,891 | ArmyForceOnline.com | MD5 & phpBB & MD5(phpBB3) | Gaming | 2016-06 | |
2,287,186 | vTightGel.com | no passwords | Health | 2016-02 | |
2,277,519 | Patreon.com | MD5(pass.salt) & no passwords | Crowd-Funding | 2015-09 | Yes |
2,243,867 | Game-Tuts.com | vB | Gaming | 2016-07 | |
2,222,542 | ClixSense.com | plaintext | Surveys | 2016-08 | |
2,210,703 | I-Dressup.com | plaintext | Gaming | 2016-08 | Yes |
2,186,979 | Catho.com [PARTIAL] | plaintext | Employment | 2020-03 | |
2,154,744 | 51cto.com | MD5(salt) | Technology | 2013-12 | |
2,154,041 | Skype.com Email Addresses | no passwords | Telecommunications | 2006-12 | |
2,124,601 | LoneStarCell.com | no passwords | Telecommunications | 2015-09 | |
2,082,675 | iPmart-Forum.com | vB | Technology - Phones | 2015-07 | |
2,074,617 | CharmsOffice.com | no passwords | Software | ||
2,035,020 | Shadi.com | plaintext | Dating | 2016-07 | |
2,027,140 | Warframe.com Forum | IPB | Gaming | 2016-08 | |
1,978,902 | PlayOnline.com / Sqexm.com | plaintext | Gaming | 2015 | |
1,978,825 | USA Consumer Database 2 (Yahoo & Gmail Email Addresses) | no passwords | Marketing | 2017 | |
1,968,434 | GameSS.co.kr | plaintext | Gaming | 2011 | |
1,966,281 | Glyffy.com | bcrypt & no passwords | Software | 2020-02 | |
1,960,704 | TehkSeven.net | IPB & MD5 | Technology | 2012-01 | |
1,960,420 | DoxHotel.org | SHA-1 *MISSING SALTS* & SHA-512 *MISSING SALTS* & no passwords | Gaming | ||
1,943,537 | Australian Business Database | no passwords | Business | 2011 | |
1,942,380 | FlashFlashRevolution.com | vB & no passwords | Gaming | 2016-02 | Yes |
1,924,073 | Dev.Dota2.com | vB | Gaming - DOTA2 | 2016-07 | |
1,901,383 | Eroticy.com | plaintext & no passwords | Dating | 2015-06 | |
1,900,682 | GigaSize.com | plaintext | File Sharing | ||
1,895,238 | HookupHotel.com Email Addresses | no passwords | Dating | ||
1,891,752 | gPotato.com | MD5(kikugalanet.$pass) | Gaming | 2007 | |
1,883,972 | Canadian Business Database | no passwords | Business | 2011 | |
1,871,470 | CDProjektRed.com Forums | vB | Gaming | 2016-03 | Yes |
1,871,048 | GGumim.co.kr | SHA-1 & plaintext & no passwords | Magazine | 2020-03 | |
1,825,477 | Ge.tt | SHA-256 | File Sharing | 2017-12 | |
1,816,314 | FreeGame2017.com | VB | Gaming | ||
1,814,235 | M-Bet.co.tz | MD5(salt) & bcrypt & no passwords | Gambling - Betting | 2017-02 | |
1,762,104 | Ccidnet.com | MD5(salt) | Technology | 2013-12 | |
1,756,489 | NaughtyAmerica.com | several (including 761,334 plaintext) | Porn | 2016-03 | |
1,752,938 | Imgur.com | plaintext | Hosting - Images | 2013-09 | |
1,698,174 | Nihonomaru.net | vB | Anime | 2015-04 | |
1,694,060 | RuneAp.com | plaintext | Gaming - RuneScape | ||
1,689,013 | CPRewritten.net | bcrypt | Gaming | 2018-01 | |
1,687,816 | WorldOfWar.net | plaintext | Gaming - World of Warcraft | ||
1,665,758 | Carnival.com | no passwords | Cruises | 2006-11 | |
1,662,271 | LTDCommodities.com Email Addresses | no passwords | Shopping | 2006-06 | |
1,645,529 | DDO.com (Dungeons and Dragons Online) | vB | Gaming | 2013-02 | |
1,644,359 | MeFeedia.com | MD5 | Media | ||
1,626,363 | OverStock.com Email Addresses | no passwords | Shopping | 2006-12 | |
1,604,645 | F.Elex.com | vB | Gaming | 2016-07 | |
1,563,243 | HTCMania.com | VB & no passwords | Phones | 2020-01 | |
1,558,768 | Vodafone.is | several | Telecommunications | 2013-11 | |
1,555,991 | JCPenney.com | no passwords | Shopping | 2006-09 | |
1,540,733 | Ubisoft.com Forum | *CORRUPTED* | Gaming | 2014-02 | |
1,536,316 | Mineplex.com | no passwords | Gaming - Minecraft | 2014-03 | |
1,487,875 | Dota2.com Forum | plaintext | Gaming | 2016-07 | |
1,478,715 | Diet.com | MD5 & MD5(phpBB3) & no passwords | Health - Nutrition | 2014-08 | |
1,460,139 | Snapfish.com Email Addresses | no passwords | Photography | 2006-06 | |
1,451,400 | Some USA ISPs (Email/Name/Address) | no passwords | Internet Service Provider | 2014 | |
1,444,912 | Yotepresto.com | bcrypt | Finance | 2020-06 | |
1,432,398 | Facebook.com (Email/Name/ID) | no passwords | Social Media | 2012 | |
1,428,272 | Stalker.so | SHA-1(salt) & bcrypt & plaintext | Gaming | 2020-05 | |
1,414,875 | Hacker.co.kr | plaintext | Hacking | 2010 | |
1,407,732 | Elance.com | SHA-1 | Employment | 2009 | |
1,405,475 | WoWTCG.com | plaintext | Gaming - World of Warcraft | ||
1,402,792 | XSplit.com Forum | phpBB | Gaming | 2015-06 | Yes |
1,373,728 | Gamevn.com | vB | Gaming | ||
1,363,253 | Havenly.com | SHA-1 | Interior Design | 2020-06 | |
1,358,634 | Games.Snail.com | plaintext | Gaming | ||
1,358,545 | GrinderScape.org in-game | plaintext | Gaming - RuneScape | 2015-01 | |
1,358,358 | LOTRO.com (The Lord Of The Rings Online) | vB | Gaming | 2013-08 | |
1,349,553 | WifeLovers.com | DEScrypt | Porn | 2018-10 | Yes |
1,326,617 | USA Homeowner Database | no passwords | Government Records | 2009-01 | |
1,314,284 | PSVitaISO.com | vB | Gaming | 2017 | |
1,311,738 | MangaFox.me Forum | vB | Manga | 2016-07 | |
1,307,036 | EliteFitness.com | MD5 & plaintext & Vb & no passwords | Health - Fitness | 2015-12 | |
1,304,008 | WoWInstaller.com | plaintext | Gaming - World of Warcraft | ||
1,294,729 | Xbox360ISO.com | vB | Gaming | 2015-09 | |
1,289,841 | LordsOfPorno.com | plaintext | Porn | 2015-10 | |
1,281,799 | PSPISO.com | vB | Gaming | 2016-08 | |
1,280,449 | ResolveThem.com | no passwords | Skype Resolver | 2015-07 | |
1,273,095 | eBags.com Email Addresses | no passwords | Shopping | 2006-08 | |
1,262,409 | VBEnterpriseTranslator.com | vB | Software | 2018-04 | |
1,262,084 | Bhinneka.com | PBKDF2-HMAC-SHA512 | Shopping | ||
1,261,810 | Yandex.com | plaintext | Email Provider | 2014-09 | |
1,253,891 | ModaOperandi.com | djangosha1 & bcrypt & no passwords | Shopping | 2019-04 | |
1,237,342 | Aternos.org Main | md5(sha1($salt).md5($password)) | Gaming - Minecraft | 2015-11 | |
1,215,133 | GamerzPlanet.net | vB | Gaming | 2015-10 | |
1,213,734 | IR-TCI.org Forum | VB | Technology | 2016-02 | |
1,193,286 | NextGenUpdate.com | vB | Gaming | 2014-01 | |
1,190,935 | WoWJutsu.com | plaintext | Gaming | ||
1,174,651 | Lifetip.icross.co.kr | MD5 | Uncategorized | 2017-04 | |
1,160,839 | Nevada Voter Database | no passwords | Government Records | ||
1,149,589 | MinecraftOnly.ru | plaintext | Gaming - Minecraft | 2018 | |
1,146,789 | DeSura.com | plaintext | Gaming | ||
1,131,512 | DaniWeb.com | *CORRUPTED* | Technology - IT | 2016-04 | |
1,128,980 | EpForums.org | vB | Gaming | 2018-04 | |
1,127,982 | FileFront.com (GameFront.com) | plaintext | Gaming | ||
1,125,398 | Forum.Warmane.com | vB | Gaming | 2016-12 | |
1,115,215 | Allstate.com Email Addresses | no passwords | Insurance | 2006-10 | |
1,114,603 | Forum.RU.R2Games.com | MD5(salt) & vB & no passwords | Gaming | 2017-03 | |
1,114,411 | Unknown Dutch Dog Owners Database | no passwords | Animals - Dogs | 2019-11 | |
1,110,312 | Bedstore.co.uk and Kiddicare.com | no passwords | Shopping | 2015-12 | Yes |
1,080,761 | AbuseWith.us Lookups | several | Lookup Results | 2014-09 | |
1,080,307 | Top-mice.com Email Addresses | no passwords | |||
1,079,655 | Artsy.net | SHA-512(salt) & no passwords | Art | 2019-02 | |
1,072,608 | GeekedIn.net Email Addresses | no passwords | Coding | 2016-08 | |
1,064,312 | Russian Gaming Platform | MD5 | Gaming | 2013-11 | |
1,052,837 | Shotbow.net | SHA-256(SHA-256($pass).$salt) | Gaming - Minecraft | 2016-04 | |
1,048,808 | HazeCash.com | plaintext | Porn | 2017-01 | |
1,037,276 | Casinos.Microgaming.com | no passwords | Gambling | ||
1,036,922 | KM.ru | no passwords | News | 2016-02 | |
1,036,318 | GuildOx.com | plaintext | Gaming - World of Warcraft | 2012 | |
1,034,665 | WebMD.com Email Addresses | no passwords | Health | 2007-03 | |
1,028,867 | Tagged.com Email Addresses | no passwords | Social Media | 2006-09 | |
1,018,259 | Forbes.com | phpBB | Business Magazine | 2014-02 | |
1,015,856 | Lamoda.ru | no passwords | Shopping - Clothes | ||
1,007,885 | Forum.BodyJewelleryShop.com | vB | Fashion | 2017-01 | |
1,007,834 | FlashGame.HehaGame.com | MD5(salt) *MISSING SALTS* | Gaming | ||
1,007,459 | Global Trading Directory | no passwords | Trading | 2016 | |
1,006,755 | Waveo.com | no passwords | Marketing | 2016-08 | |
1,006,237 | HongFire.com Forum | vB | Porn | 2015-03 | |
1,001,461 | USA Business Opportunity Database | no passwords | Business | 2014-05 | |
999,743 | USA Credit Inquiry Database | no passwords | Finance | 2010-04 | |
996,546 | Aptitus.com Logs | no passwords | Employment | 2016-08 | |
995,858 | TheLotter.com | no passwords | Gambling | 2019 | |
