Last updated: Sat Feb 24 2018 23:41:27 GMT+0100 (W. Europe Standard Time)
Entries | Database | Hashing Algorithm | Category | Dump Date | Acknowledged? |
---|---|---|---|---|---|
9,173,019 | 000webhost.com Domains | plaintext | Hosting | 2015-10 | |
34,368 | 000webhost.com Forum | vB | Hosting | 2015-10 | |
632,595 | 000webhost.com Mailbox | plaintext | Hosting | 2015-10 | |
15,311,565 | 000webhost.com Main | plaintext | Hosting | 2015-10 | |
5,344 | 007.no | SHA-1 *MISSING SALTS* | Gaming | ||
188 | 021A.pl | MD5 | Uncategorized | 2012 | |
10,979 | 0792lt.com | MD5(salt) | Uncategorized | 2013-06 | |
23,889 | 0827ug.com | MD5 | Directory | ||
2,700 | 1000CV.it | MD5($pass.$salt) | Vehicles | ||
213 | 1-25Saf.com | MD5 | Gaming | 2012 | |
426 | 126Poznan.pl | MD5 | Vehicles | 2012 | |
18,835 | 1337-Crew.to | IPB & SHA-1 & no passwords | Gaming | 2013-06 | |
20,649 | 1394store.com | plaintext | Shopping | 2016-06 | |
586 | 143VPN.com | MD5 & IPB | Virtual Private Network | 2014-03 | |
26,228,064 | 17.media | MD5 | Streaming | 2016-03 | |
9,755,600 | 17173.com | MD5 | Gaming | ||
9,072,823 | 178.com | plaintext | Gaming | 2011-12 | |
5,163 | 1stNevadaLicense.com | no passwords | Driving | 2015-12 | |
797 | 2006Scape.net | IPB | Gaming - RuneScape | 2012-06 | |
18,306 | 2048kg.com | MD5 | Gaming | 2017-03 | |
700,673 | 212300.com | MD5(salt) | Multipurpose | 2012-11 | |
137 | 212-Booter.net | SHA-1 | Booter | 2013-07 | |
2,945 | 2FlashGames.com | MD5 | Gaming | ||
2,571 | 306Team.pl | MD5 | Vehicles | 2012 | |
35,018 | 3322.org | plaintext | Hosting | 2011 | |
101,883 | 360icons.com | vB | Gaming | 2013-11 | |
128,062 | 3DSISO.com | vB | Gaming | 2015-09 | |
102,064 | 3DSuperb.com | plaintext | Art & Design | 2017-03 | |
9,770 | 3GiePe.pl | MD5 | Uncategorized | 2012 | |
481 | 402m.se | plaintext | Car Racing | ||
7,404 | 45minut.pl | MD5 | Education | 2012 | |
749 | 4Historie.pl | MD5 | Photography | 2012 | |
103,955 | 4m.net | vB | Car Racing | 2016 | |
150,927 | 4metin.net | MySQL5 | Gaming | ||
99,852 | 4teens.pl | MD5 | Gaming | 2010-01 | |
9,896 | 4uck.org | vB | Porn | 2016-11 | |
2,154,744 | 51cto.com | MD5(salt) | Technology | 2013-12 | |
959 | 5xlclub.pl | MD5 | Health | 2012 | |
278 | 6717000.com | MD5 & bcrypt | Real Estate | 2014-05 | |
9,035,417 | 766.com | plaintext & MD5(salt) | Gaming | 2009-07 | |
7,510 | 77169.com | MD5 | News - Hacking | 2009-10 | |
10,137,478 | 7k7k.com | plaintext | Gaming | 2011 | |
2,962 | 8000r.cn | MD5 | Shopping | 2012-10 | |
15,735 | 8chan.co Staff | sha512crypt & SHA-256(salt) | General Discussion | 2017-04 | |
247,531 | 8MinDating.com | plaintext | Dating | ||
54,091 | 8Minecraft.ru | MD5 | Gaming - Minecraft | 2013-11 | |
237,982 | 8MinuteDating.com Email Addresses | no passwords | Dating | ||
376 | 8teenxxx.com | unknown hashing algorithm | Porn | ||
805 | 90back.com | MD5 | Uncategorized | 2012-10 | |
4,908,796 | 91huayi.com | plaintext | Health & Education | ||
1,103 | 99fame.com | plaintext | Fashion | 2016-02 | |
13,797 | 9Teens.org | vB | Porn | 2016-11 | |
1,126 | A2g.eu | vB | Gaming | 2014-06 | |
61,626 | A3-Club.net | vB | Vehicles - Cars | 2017-05 | |
293,214 | A6.com | plaintext | Design | 2017 | |
9,741 | AadvancedMach.com | no passwords | Industry | 2014-11 | |
6,147 | ABA.com | MD5 | Financial | 2016-10 | |
782,608 | Abandonia.com | vB | Gaming | 2015-11 | |
371 | Abas.com.sa | no passwords | Health | ||
435,591 | AbbyWinters.com | Haval-256 | Porn | 2016-03 | |
319 | Abc.es | MD5 | Newspaper | ||
1,844 | ABCdomain.am | MD5 | Domains | 2013-02 | |
1,080,761 | AbuseWith.Us Lookups | several | Lookup Results | 2014-09 | |
3,917 | AcademyWomen.org | MD5 | Community | 2017-10 | |
1,079 | Accenture.com | plaintext | Business | ||
667 | AccountGen.co | MD5 | Hacking - Account Reseller | 2015-07 | |
15,380 | AccountRS.com | no passwords & MD5 | Gaming - RuneScape | 2015-01 | |
1,216 | AccountSupplier.com | MD5 & SHA-1 | Hacking - Account Reseller | ||
2,296 | Accuval.net | no passwords | Business | 2016-06 | |
405 | AceIt.com | vB | Finance | 2012-08 | |
70,929 | AceOfSpades.com Forum | vB | Gaming | 2014 | |
826,495 | Acne.org | IPB & no passwords | Health | 2015-03 | |
55,182 | ACParadise.com | MD5(phpBB3) & bcrypt | Fashion - Cosplay | 2016-07 | |
234 | ADA.org.uk | plaintext | Community | ||
1,154 | AdairEngravers.co.nz | MD5(Wordpress) | Engraving | ||
1,052 | AddictedCheats.net Forum | vB | Gaming | ||
593 | AddOns-City.info | MD5 | Uncategorized | 2012 | |
105 | Adek.net46.net | MD5 | Uncategorized | 2012 | |
256,370 | AdFoc.us | MD5 | Paid to click | 2015 | |
3,121 | ADKGamers.com | blowfish & IPB | Gaming | 2016-08 | |
12,254 | AdminDiscussion.com Forum | IPB | Business | ||
153,004,874 | Adobe.com | 3DES - ECB | Software | 2013-10 | Yes |
5,960,654 | Adobe.com Common Passwords | plaintext | Software | 2013-10 | Yes |
446 | Adom.phx.pl | MD5 | Uncategorized | 2012 | |
67,122 | AdultFindout.co.uk | plaintext | Dating | 2017-04 | |
7,382 | Adult-Forum.org | vB | Porn | 2016-06 | |
2,754,336 | AdultFriendFinder.com | no passwords | Dating | 2015-05 | |
67,119 | AdultSingleSites.com | unknown hashing algorithm | Dating | ||
1,304 | AdvancedFlight.co.nz | MD5 | Vehicles - Helicopters | ||
503 | AELFC.com | no passwords | Sports - Football | 2012 | |
13,694 | AeroQuad.com | vB | Technology | 2016-11 | |
101 | AeroSpaceDefence | plaintext | Government | 2013-11 | |
170 | AFC11.pl | MD5 | Uncategorized | 2012 | |
3,849 | AFD.gov.bd | MD5 | Government | 2016-08 | |
529 | AfDSachsen.de | no passwords | Education | 2014-10 | |
731 | AFN.AFN.nazwa.pl | MD5 | Uncategorized | 2012 | |
12,739 | AfrikaDating.com | plaintext | Dating | 2016 | |
1,522 | AfrikaNet.info | MD5 | News | 2017-03 | |
6,446 | Agnieszka.com.pl | MD5 | Education & Porn | 2012 | |
151,402 | AGPeStores.com | MD5 | Finance | 2015-12 | |
353,379 | AhaShare.com | MD5 & phpBB | Torrenting | 2013-05 | |
174,343 | AhoyGame.com | MD5(salt) | Gaming | ||
4,171 | AhoyWorld.net Forum | IPB & bcrypt | Gaming - ARMA3 | 2016-08 | |
31,888 | Aiekillu.fr Forum | no passwords | Gaming | 2015-08 | |
166,316 | AimJunkies.com | no passwords | Gaming | 2014-04 | |
7,699,035 | Aipai.com | MD5 (207,130) & plaintext (7,491,905) | Gaming | ||
110 | Air.uemka.pl | MD5 | Uncategorized | 2012 | |
396 | AirAssets.com | no passwords | Aviation | 2016 | |
1,303 | AircraftOnline.com.au | plaintext | Vehicles - Aircraft | 2013-11 | |
23,106 | Airstream.com | MD5(salt) & no passwords | Travel | 2013-09 | |
202,709 | Airtel.com | no passwords | Telecommunications | 2016-07 | |
62,617 | Ajax.Netwerk.to | plaintext (generated) | Sports - Football | 2017-05 | |
590 | AK.szczecin.pl | MD5 | Vehicles | 2012 | |
493 | AK-centrum.pl | MD5 | Vehicles | 2012 | |
6,246 | Akimbo.ca | DES | Art | 2016-02 | |
30,309 | Akorn.com | plaintext | Pharmaceuticals | 2015-05 | |
453 | Akwapodlasie.org | MD5 | Aquariums | 2012 | |
322 | AkwariumHobby.joler.vot.pl | MD5 | Aquariums | 2012 | |
1,587 | Akwarysci.com | MD5 | Aquariums | 2012 | |
500 | Akwarystyczne.info | MD5 | Aquariums | 2012 | |
132,788 | Alabama Voter Database | no passwords | Government Records | 2015-12 | |
487,415 | Alaska Voter Database | no passwords | Government Records | 2015-12 | |
1,770 | Aleksandretta.pl | MD5 | Animals | 2012 | |
233 | AlfaHooligans.tmin.pl | MD5 | Vehicles | 2012 | |
71,240 | AliceDelice.com | osCommerce | Shopping | 2017-01 | |
1,209 | AllAboutTheGames.net | bcrypt | Gaming | 2016-05 | |
819 | AllBuy.pl | MD5 | Trading | 2012 | |
1,304 | AllFreelanceWork.com | MD5 | Employment | 2012 | |
1,986 | All-In-General.com | osCommerce | Shopping | 2008 | |
690 | AllPoker.ro | bcrypt | Gambling | 2014-08 | |
2,191 | Allsearch.nu | MD5 | Search Engine Optimization | 2012-08 | |
266,420 | AllSlotsCasino.com | no passwords | Gambling | ||
1,115,215 | Allstate.com Email Addresses | no passwords | Insurance | 2006-10 | |
200,258 | AllWomenStalk.com | phpBB | Social Media | 2016-01 | |
1,633 | Alpari.com | no passwords | Finance | 2013-03 | |
180 | AlphaBoards.org | MyBB | Forum | 2015-02 | |
1,192 | Altcine.com | MD5 | Art | ||
30,955 | AltisLifeRPG.com | no passwords | Gaming | 2016-08 | |
3,920 | Alwafd.org | vB | Newspaper | 2013-05 | |
65,526 | Amazon Marketplace | no passwords | Shopping | 2016-07 | |
2,940 | Amazon Refunds (HF) | plaintext | Hacking | ||
200,984 | Amazon.cn | no passwords | Shopping | 2011 | |
22,541 | Amazon.com [PARTIAL] | plaintext | Shopping | ||
13,266 | Ambru.nl | no passwords | Government | 2016 | |
165 | AmenBeads.com | osCommerce | Shopping | 2008 | |
8,396 | AmericanCornHole.com | descrypt & MD5(Wordpress) & plaintext & no passwords | Sports | 2015-05 | |
14,204 | AmericanMafia.org | MD5 | Gaming | ||
11,837 | Amiciditoni.com.au | plaintext | Food & Drink | 2010-12 | |
7,512 | Amiindia.info | no passwords | Science | 2016-02 | |
683 | Aminter.co.th | plaintext | Shopping | 2016-06 | |
288 | Ampco.org | plaintext | Industry | ||
143,818 | Amplitude-Studios.com Forum | vB | Gaming | 2016-05 | |
476 | Ams.bdl.pl | MD5 | Uncategorized | 2012 | |
5,362 | AMT-Games.com | vB | Gaming | 2016-11 | |
40,350 | AMZReviewTrader.com | plaintext | Trading | 2015-08 | Yes |
123 | Andre.lh.pl | MD5 | Uncategorized | 2012 | |
742,294 | AndroidForums.com | vB | Technology | 2011-10 | Yes |
20,355 | Androidsis.com | vB | Technology | 2016-11 | |
341 | AndroProvince.cf | MyBB | Technology | 2014-02 | |
449 | And-tech.pl | MD5 | Technology | 2012 | |
8,102 | Angband.oook.cz | vB | Gaming | 2016-01 | |
1,300 | Anglia.ac.uk | md5crypt & descrypt | Education | ||
5,632 | Angstimjob.de | MD5 | Uncategorized | ||
2,462 | AngusPastoriza.com.ar | plaintext | Agriculture | 2013-05 | |
6,613 | AnimeBytes.tv Email Addresses | no passwords | Anime | 2015-11 | |
29,046 | Anime-Kun.net | SHA-1 & SHA-1($pass.$salt) | Anime | 2016-04 | |
170,707 | AnimuTank.com | bcrypt & vB | Anime | 2016-01 | |
1,764 | Anipet.com | plaintext | Animals | 2012 | |
3,324 | Anitkak.webd.pl | MD5 | Gaming | 2012 | |
9,383 | Anon-Hackers.com | vB | Hacking | ||
708 | AnonJDB | MD5 | Hacking - Malware | 2012-07 | |
61,841 | AnonOps | MD5 & plaintext & no passwords | Hacking | 2013-01 | |
847 | Anonymous-Stresser.net | plaintext | Booter | ||
4,540 | Anqn.com | MD5 | Portal | ||
212,678 | Anstalten.nu | plaintext | Music | 2012-08 | |
41,036 | Antichat.ru | vB | Hacking | 2011-06 | |
272,911 | Anywhere.xxx | plaintext | Porn | ||
13,677 | AOIFEOnline.com | MD5 & bcrypt & plaintext | Entertainment | 2013-01 | |
62,505 | AOL.com [PARTIAL] | no passwords | Email Provider | 2015-10 | |
1,154 | Aosts.net | vB | Anime | 2017 | |
59,597 | APForums.net | vB | Manga | 2016-05 | |
1,104 | APGSchool.com | MD5 | Education | ||
3,286 | Apisto.pl | MD5 | Animals - Fish | 2012 | |
7,277 | APMotorSport.pl | MD5 | Sports | 2012 | |
7,954 | Apollon.de Forum | vB | Technology | 2015-11 | |
159,544 | App.AdoptAClassroom.org | plaintext | Education | ||
1,109 | Append-hc.com | MD5 | Hacking | 2013-08 | |
381 | AppleKiss.com | MD5(salt) | Social Media | 2016-12 | |
996,546 | Aptitus.com Logs | no passwords | Employment | 2016-08 | |
180 | Aquaristica.pl | MD5 | Aquariums | 2012 | |
425 | ArchiveMusic.pl | MD5 | Music | 2012 | |
21,616 | ArenaBG.com | vB | Torrenting | 2012-11 | |
9,979 | Arena-Slask.pl | MD5 | Gaming | 2012 | |
18,453 | Aria.co.uk Forums | vB | Technology | 2016-05 | |
189,696 | Aristos.pw | SHA-256 & MD5 | Shopping | 2016-09 | |
24,803 | Arkaniaz.fr | SHA-256 & MD5 | Gaming - Minecraft | 2016-08 | |
143,322 | Arma3-Life.com | IPB & bcrypt | Gaming | 2015-12 | |
1,581 | ArmHosting.ca | plaintext | Hosting | ||
1,054 | Armia.webd.pl | MD5 | Gaming | 2012 | |
34,193 | Armorama.com | plaintext | Toys | ||
2,303,891 | ArmyForceOnline.com | MD5 & phpBB & MD5(phpBB3) | Gaming | 2016-06 | |
158 | Artemis-Condo.com | no passwords | Real Estate | 2016-01 | |
68,605 | ArteroPK.com | plaintext & IPB | Gaming - RuneScape | 2015-04 | |
85,182 | ArtificialAiming.net | vB | Gaming | 2012-01 | |
1,715 | ArtRookie.co.uk | base64 | Art | ||
8,470 | ArtRussia.ru | plaintext | Art | ||
236 | ArtSpecialist.co.uk | osCommerce | Shopping | 2008 | |
5,940 | Asankadr.az | SHA-1 | Employment | ||
164 | Asg.sanok.pl | MD5 | Weapons | 2012 | |
36,397,296 | AshleyMadison.com | bcrypt | Dating | 2015-07 | Yes |
817 | AsiaJam.com | MD5 | Clothes | 2012-03 | |
7,011 | AsiaLawHouse.com | plaintext | Books - Law | 2015-10 | |
8,476 | ASIComp.com | plaintext | Technology | ||
71,370 | AskGamblers.com | IPB & vB | Gambling | 2016-02 | |
2,735 | Asot-only.pl | MD5 | Music | 2012 | |
2,180 | Assasins-Booter.eu | SHA-1 | Booter | ||
228 | AssetGateway.com | IPB & MD5 | Hosting | ||
739,503 | Asterios.ru Forum | base64 | Gaming | 2010-06 | |
401,164 | AstrologyAnswers.com | plaintext | Superstition - Astrology | 2016-02 | |
1,263 | AstroPenguinCPPS.weebly.com | MD5 | Gaming - Club Penguin | 2011-07 | |
5,789 | AstroPID.com | vB | Hacking | 2013-12 | |
4,061 | Asus.co.uk | MD5 | Technology | 2016-02 | |
9,491 | Asus.com | no passwords | Technology | 2012-09 | |
22,601 | AsylumStresser.com | SHA-1 | Booter | 2014-10 | |
1,237,342 | Aternos.org Main | md5(sha1($salt).md5($password)) | Gaming - Minecraft | 2015-11 | |
96,181 | Aternos.org Other | plaintext | Gaming - Minecraft | 2015-11 | |
3,230 | AthensEscortsGreece.com | plaintext | Escort Agency | ||
745 | Aton2.com (Buycraft) | no passwords | Gaming - Minecraft | 2015-12 | |
157 | Auchi.co.uk | plaintext | Uncategorized | ||
26,616 | Auction-Warehouse.com | plaintext | Auctions | 2017-03 | |
298 | AudiKlubPodlasie.com | MD5 | Vehicles | 2012 | |
5,581 | AudiMania.eu | MD5 | Vehicles | 2012 | |
6,806 | Audiocar.pl | MD5 | Vehicles | 2012 | |
23,977 | Audio-Express.co.uk Email Addresses | no passwords | Shopping | ||
611 | Audio-Support.pl | MD5 | Uncategorized | 2012 | |
901 | AugBux.com | bcrypt | Paid to click | ||
23,570 | AuraTorrent.pl | MD5 | Torrenting | 2017-03 | |
11,590 | Ausbb.com | vB | Bodybuilding | 2016-11 | |
5,148 | AussieFarmers.com.au | no passwords | Agriculture | 2015-10 | |
49,581 | Australian Broadcasting Corporation (ABC.net.au) | SHA-1 | Television | 2013-02 | |
1,943,537 | Australian Business Database | no passwords | Business | 2011 | |
303,233 | Australian Consumer Leads | no passwords | Marketing | ||
1,285 | AustralianPaddleSurfer.com.au | no passwords | Magazine | 2016-06 | |
1,841 | Autobramy.org | MD5 | Uncategorized | 2012 | |
170,302 | AutoCentrum.pl | MD5 & bcrypt | Vehicles - Cars | ||
136 | Auto-Horyzont.pl | MD5 | Uncategorized | 2012 | |
88,871 | AutoHotKey.com | IPB & md5(salt) | Coding | 2015-12 | Yes |
2,749 | AutoLet.it | plaintext | Vehicles | 2015-12 | |
1,184 | AutoPoster.pl | MD5 | Uncategorized | 2012 | |
2,131 | AutoStyle.co.uk | MD5(Wordpress) | Shopping - Vehicle Accessories | ||
153,787 | Autowebinar.fm | SHA-1($pass.$salt) & MD5 | Marketing | 2013-12 | |
422,986 | Avast.com Forum | SHA-1 | Anti-Virus | 2014-05 | |
199,999 | AvaTrade.com | no passwords | Trading | 2014 | |
1,120 | Averad.com | IPB & MD5(phpBB3) | Gaming - Minecraft | 2011-08 | |
2,009 | AverFight.fr | MD5 | Gaming - Minecraft | 2015 | |
1,038 | Aviornis.com.pl | MD5 | Animals | 2012 | |
174,651 | Avon.com Email Addresses | no passwords | Business | 2016-09 | |
46,501 | Avstv.com | plaintext | Entertainment | 2014-02 | |
156,490 | Av-tw.net | MD5(salt) | Financial | 2012-09 | |
624 | Awaken-PS.com Forums | IPB | Gaming - RuneScape | ||
743 | AwesomeForums.net | MyBB | Gaming & Graphics & Cracking | 2012-12 | |
1,369 | AWT-GPI.com | MD5 | Industry | 2016-02 | |
47,196 | Ayyildiz.com.tr | vB | Shopping - Fashion | ||
1,085 | AzurixePvP.fr | MD5 | Gaming - Minecraft | 2014-12 | |
137,593 | B2B Political Donors | no passwords | Business | ||
24,787 | BackAlleySims.com | vB | Gaming | 2015-09 | |
401,973 | BackCountry.com Email Addresses | no passwords | Shopping | 2006-09 | |
1,045 | BackCountryTalk.EarnYourTurns.com | vB | Travel | 2017-01 | |
330,152 | BadBuzz.ir | MD5 | Technology | 2016-04 | |
126,558,846 | Badoo.com | MD5 | Dating & Social Media | ||
353,876 | Baihe.com | MD5 & MD5(salt) | Dating | 2011-12 | |
5,989 | Balancek.com | plaintext | Health | 2015-12 | |
5,680 | BallStreams.com | no passwords | Streaming | 2014-01 | |
19,517 | BaltimoreJewishLife.com | plaintext | Newspaper | 2014-08 | |
44,360 | BamaStuff.com | MySQL | Shopping | 2016-03 | |
26,823 | BandaNaimcoGames.com | vB | Gaming | 2016-07 | |
3,281 | BandLand.co.uk | osCommerce | Shopping | 2011 | |
10,227 | Bank of North Dakota [PARTIAL] (BND.ND.gov) | no passwords | Finance | 2016-03 | |
470,225 | BankingTools.nl | no passwords & plaintext | Finance | 2015-11 | |
7,047 | Barbelith.com | plaintext | General Discussion | 2015-09 | |
3,102 | BarcaForum.com | vB | Sports - Football | 2017-01 | |
65,371 | BarnSemester.se Email Addresses | no passwords | Entertainment | 2015-12 | |
548,774 | BattlefieldHeroes.com | MD5 | Gaming | 2011-06 | |
89,578 | Battlefy.com | bcrypt | Gaming | 2016-01 | |
2,635 | Battle-scape.com | vB | Gaming - RuneScape | 2012-05 | |
1,395 | BB.Up-King.com | MD5 | File Sharing | 2016 | |
64,187 | BBCIceCream.com | plaintext | Shopping | 2015-10 | |
119,956 | BBS.703804.com | MD5(salt) | Social Media | 2012-11 | |
165 | BBS.HackBase.com | plaintext | Social Media | ||
9,086 | BBS.HackWM.com | MD5 & MySQL | Social Media | ||
725 | BBS.Xiaoqi7.com | MD5(salt) | Social Media | ||
101,773 | BCWars.com | plaintext | Gaming | 2011-03 | |
1,017 | BDSMFap.com | vB | Porn | 2017-01 | |
88,693 | BDSMLibrary.org Forum | vB *MISSING SALTS* | Porn | ||
668 | BDumps.su | MD5 | Carding | 2012-08 | |
481 | BeachCruiser.pl | MD5 | Vehicles - Cars | 2012 | |
751 | BeantownSoftball.com | plaintext | Sports | ||
1,564 | Beate-Uhse.tv | MD5 | Porn | 2014-03 | |
35,484 | BeatingBonuses.com | vB | Gambling | 2017-01 | |
5,891 | Beauty-Forum.pl | MD5 | Beauty | 2012 | |
19,611 | BedBathMore.com | bcrypt | Shopping | ||
903 | Bed-Space.com | plaintext | Real Estate | ||
1,110,312 | Bedstore.co.uk and Kiddicare.com | no passwords | Shopping | 2015-12 | Yes |
7,353 | Befriending.com | MD5 | Volunteering | 2015-12 | |
5,409 | Beglen.Home.pl | MD5 | Uncategorized | 2012 | |
32,177 | BeigeFushi.com | MD5 | Construction | 2011-11 | |
1,025 | BelgiumEscortGirls.com | plaintext | Escort Agency | ||
44,885 | Bell.ca | plaintext | Telecommunications | 2014-02 | |
3,341,374 | Bell.ca Email Addresses | no passwords | Telecommunications | 2017-05 | |
7,194 | BellMTCS.com | MD5 | Firearms | 2016-06 | |
97,634 | BellTreeForums.com | vB | Nature | 2016-01 | |
171,731 | BenderCraft.ru | MD5 | Gaming - Minecraft | ||
333 | BesaMafia | MD5 | Darknet Scam | ||
198 | BestBulbsDirect.com | osCommerce | Shopping | ||
70,260 | Best-Hack.net | vB & IPB | Hacking | 2016-12 | |
779 | BestLottoUSA.com | MD5 | Gambling | 2012-04 | |
129,320 | BestMuslim.com | plaintext | Religion | 2017 | |
15,083 | Bet-Forum.pl | vB | Gambling - Betting | 2017-05 | |
137,073 | Betqs.com | no passwords | Gambling | ||
185,079 | BettingExpert.com | MD5 | Gambling - Betting | 2014-07 | |
23,069 | Bez-Kabli.pl | MD5 | Technology | 2012 | |
230,337 | Bf1942.sk | MD5 | Gaming | ||
1,365 | BFHax.net | vB | Hacking | 2016-11 | |
24,197 | BFSIHiring.com | plaintext | Finance & Employment | 2016-02 | |
12,850 | BH90210-Forum.pl | MD5 | Television | 2012 | |
11,355 | BharatLaws.com | plaintext | Shopping - Books | 2015-10 | |
17,044 | Bible-History.com | MD5 & no passwords | History | 2016-01 | |
341 | BiclopsGames.com | MD5 | Gaming | 2011-12 | |
74,633 | BigBigForums.com | vB | Shopping Deals | 2016-01 | |
36,818 | BigMoneyJobs.com | plaintext | Employment | 2014-04 | |
337 | BikesBikesBikesUK.co.uk | plaintext | Shopping - Vehicles | 2016-01 | |
14,009 | Bilddagboken.se | MySQL & plaintext | Art | 2008-01 | |
195,764 | Biljettnu.se | vB | Music | 2016-07 | |
57,176 | Billigmedien.de | plaintext | Technology | 2017 | |
6,968,953 | BinWeevils.com | PeopleSoft(UID) | Gaming | 2017 | |
125 | BiologicalStainCommission.org | plaintext (generated) | Science | 2016-02 | |
3,411 | BirdPhotographers.net | vB | Animals & Photography | 2017 | |
25,988 | BisectHosting.com | md5crypt | Gaming - Minecraft | 2015-11 | |
375,790 | Bistudio.com Forum | vB & no passwords | Gaming | 2016-04 | |
3,153 | Bitcoin.Lixter.com | plaintext | Cryptocurrency | 2014-09 | |
12,847 | BitcoinRush.io | MD5 & bcrypt | Gambling & Cryptocurrency - Bitcoin | 2016-07 | |
514,409 | BitcoinTalk.org Forum | sha256crypt & SMF | Cryptocurrency | 2015-05 | |
48,212 | Bitgamer.ch Torrent Tracker | IPB & no passwords | Torrenting | 2015-11 | |
1,780 | BitLeak.net | MyBB | Cryptocurrency | 2014-03 | |
34,513 | BitsCircle.com | bcrypt | Cryptocurrency - Bitcoin | ||
41,347 | BitsHacking.com | vB | Hacking | 2014-03 | |
34,235 | BitTorrent.com Forum | IPB | Torrenting | 2016-01 | |
21,162 | Bit-Torrent.kiev.ua | vB | Torrenting | 2016-07 | |
4,280 | BKI.net | plaintext | Religion | ||
6,879 | BlackHatDevil.com | vB | Hacking | ||
773,994 | BlackHatWorld.com | vB | Hacking | 2014-06 | |
178 | BlackLotus.com | IPB | Hosting | 2013-10 | |
116,797 | BlackMarketReloaded.onion Bitcoin Addresses | no passwords | Darknet Market | 2013-10 | |
14,255 | BlackOps2Forum.com | vB | Gaming | 2017-01 | |
3,893 | BlackWarez.pl | MD5 | File Sharing | 2012 | |
695 | Black-World.ru | base64(SHA1($pass)) | Gaming | 2016-06 | |
1,433 | BladeHotel.nl | SHA-1 | Gaming | 2016-11 | |
273 | Blazedstress.pw | SHA-1 | Booter | ||
953 | BlazingVPS.com | IPB | Hosting | 2015-06 | |
6,222 | BLCOnline.pl | MD5 | Gaming | 2012 | |
144,979 | BleachAnime.org | MD5 | Anime | 2015 | |
4,945 | BleachMyAsylum.com | vB | Manga | 2016-11 | |
8,754,401 | Blockbuster.com Email Addresses | no passwords | Movies | 2006-12 | |
186 | BlockMadness.com (Buycraft) | no passwords | Gaming - Minecraft | 2015-12 | |
4,503 | Blog.TelChina.pl | MD5 | Technology | 2012 | |
93,678 | BloggToppen.se | plaintext | General Discussion | ||
144,401 | BloggTrafik.nu | plaintext | Search Engine Optimization | ||
2,925 | Blogs.perl.org | DES | Coding | 2014-01 | |
462 | Blood-Cheats.net | vB | Gaming | 2014-05 | |
6,200 | BlueBookTrader.com | MyBB | Reading & Trading | 2015-12 | |
418 | Bluelan.eu | MD5 | Uncategorized | 2012 | |
573 | BluePark.co.uk | vB | Software | 2017-01 | |
817 | BluePearl-Skins.com | vB | Art - Graphics | 2017 | |
153,324 | BlueSnap.com Payments | no passwords | Payment Gateway | 2016-07 | |
16,824 | Blu-rayISO.com | vB | Movies | 2016-01 | |
810 | Bme.jhu.edu | no passwords | Education | 2014-03 | |
8,138 | BMW3ER.pl | MD5 | Vehicles | 2012 | |
549 | BMWDrivers.pl | MD5 | Vehicles - Cars | 2012 | |
16,234 | BMWForums.info | vB | Vehicles | 2016-11 | |
5,548 | BMW-Syndykat.pl | MD5 | Vehicles - Cars | 2012 | |
4,607 | Board.TokioHotel-Fanclub.pl | MD5 | Music | 2012 | |
2,016 | Board.USCHO.com | vB | Sports - Hockey | 2017-01 | |
29,968 | Bodybuilder.ir | vB | Bodybuilding | 2016-11 | |
3,712 | BodyBuildingForums.com.au | vB | Bodybuilding | 2016-11 | |
88,711 | BodybuildingPro.com Email Addresses | no passwords | Bodybuilding | ||
79,734 | BodyWeb.com | vB | Bodybuilding | 2016-11 | |
85,243 | BoiteAChansons.net | SMF & plaintext | Music | 2017 | |
994,517 | Bolt.cd Forum | vB | File Sharing | 2016 | |
3,603 | Bookgroup.info | phpBB | Reading | 2014-09 | |
511 | BookzBuy.com | MySQL | Reading | 2014-02 | |
194,476 | Boostbot.org (formerly ClashBot.org) | MyBB | Software | 2015 | |
5,025 | Booter.io | SHA-1 | Booter | 2014-09 | |
314 | Booter.tw | SHA-256 | Booter | 2013-03 | |
1,987 | Booter.xyz | SHA-1 | Booter | 2016-11 | |
509,526 | BossMedia.com | no passwords | Technology | 2010-08 | |
193,428 | BotOfLegends.com | IPB | Software | 2015-01 | |
1,042 | BotWith.me | MyBB | Gaming - RuneScape | 2015-10 | |
664 | BoutiqueOffBroadway.com | osCommerce | Shopping | 2015 | |
4,076 | BowsaWowsa.com | osCommerce | Shopping | 2008 | |
158,094 | Boxee.tv Forums | vB | Television Software | 2014-03 | |
398 | BPolitics.com | vB | Politics | 2016-11 | |
16,570 | BrainDen.com | IPB | Gaming - Brain Games | 2015-01 | |
7,612 | Brainiac.pl | MD5 | Entertainment | 2012 | |
872,790 | BrainyBatch.com | bcrypt & base64 | Education | 2017-01 | |
1,871 | Brakstar.com | no passwords | Technology | ||
928,072 | Brazzers.com | plaintext | Porn | 2013-04 | |
10,504 | BreezeSysForum.co.uk | vB | Software | 2017-01 | |
